This is one of the most common questions we hear from new entrepreneurs, startup, and businesses. Costs can vary depending on the industry, tools, location, and much more. Although it can vary there are some costs that are required to become an “LLC“. We’ve attempted to simplify this for you by bringing those costs to this page and summarizing the formation and LLC cost to create
At a minimum an LLC must be established through the state of business and must pay for filing fees with the state and designate a registered agent. Some states have additional fees or services available. This cost is the bare minimum to establish your business as an “LLC” and is in addition to your business specific needs like email, websites, tools, supplies, etc.
Below you’ll find a table of all the filing fees by state, registered agent fees, and a “Prepared for Me” cost. For those you prefer to DIY with our step by step guide, the fees are available by state*. We’ve also partnered with Northwest Registered Agent for registered agent services and LLC filing services. The “Prepared for Me” cost is all inclusive of filing fees for standard filing in your state. So whether you want to DIY or use a service, we’ve gathered every state’s fees below so you can get started on your new LLC today!
*Fees listed for the state are for state filing fees. Some states have addition taxes/fees depending on the LLC setup. Fees are subject to change for any state at any time and should be verified with their respective states. “Prepared for Me” pricing includes all costs for setting up an LLC with standard filing times through Northwest Registered Agent. Follow the “Prepared for Me” button to go directly to Northwest Registered Agent with up to date pricing.
State | State Filing Fee | Registered Agent | Prepared for Me |
---|---|---|---|
Alabama | $128 | $125 | $426 |
Alaska | $250 | $125 | $475 |
Arizona | $50 | $125 | $310 |
Arkansas | $45 | $125 | $270 |
California | $70 | $125 | $315 |
Colorado | $50 | $125 | $275 |
Conneticut | $120 | $125 | $345 |
Delaware | $90 | $125 | $315 |
Florida | $125 | $125 | $350 |
Georgia | $100 | $125 | $325 |
Hawaii | $51 | $125 | $278.50 |
Idaho | $100 | $125 | $326 |
Illinois | $150 | $125 | $379 |
Indiana | $98 | $125 | $323 |
Iowa | $50 | $125 | $275 |
Kansas | $166 | $125 | $391 |
Kentucky | $40 | $125 | $265 |
Louisiana | $100 | $125 | $330 |
Maine | $175 | $125 | $400 |
Maryland | $100 | $125 | $380 |
Massachusetts | $500 | $125 | $745 |
Michigan | $50 | $125 | $275 |
Minnesota | $135 | $125 | $380 |
Mississippi | $50 | $125 | $279 |
Missouri | $52 | $125 | $277 |
Montana | $70 | $125 | $295 |
Nebraska | $105 | $125 | $339 |
Nevada | $425 | $125 | $650 |
New Hampshire | $100 | $125 | $327 |
New Jersey | $125 | $125 | $355 |
New Mexico | $50 | $125 | $275 |
New York | $200 | $125 | $425 |
North Carolina | $125 | $125 | $352 |
North Dakota | $135 | $125 | $360 |
Ohio | $99 | $125 | $324 |
Oklahoma | $100 | $125 | $330 |
Oregon | $100 | $125 | $325 |
Pennsylvania | $125 | $125 | $350 |
Rhode Island | $150 | $125 | $381 |
South Carolina | $110 | $125 | $350 |
South Dakota | $150 | $125 | $375 |
Tennessee | $300 | $125 | $534 |
Texas | $300 | $125 | $535 |
Utah | $70 | $125 | $300 |
Vermont | $125 | $125 | $350 |
Virginia | $100 | $125 | $328 |
Washington | $200 | $125 | $425 |
Washington DC | $220 | $125 | $445 |
West Virginia | $130.68 | $125 | $355.68 |
Wisconsin | $130 | $125 | $355 |
Wyoming | $100 | $125 | $325 |
Related Posts
Brex vs. Mercury vs. Novo
While it might not seem like much, getting a high-quality and FDIC-insured online business bank…
0 Comments10 Minutes
How to File 2020 Taxes for an LLC
Tax season can be a stressful time, especially if you are worried about filing personal taxes and…
0 Comments11 Minutes
Hiring Employees or Contractors
When you own a business such as a corporation or LLC, chances are you need to delegate work to…
0 Comments9 Minutes
Articles of Organization
When forming and registering a business, you must decide what type of business entity to become.…
0 Comments8 Minutes